| |
|||||||||
| |
|
|
|
|
|
|
|
||
| Home | About | Literature | Site Map | MSDS | Contact | Engineers | Shows | Links | Samples | RFQ | Catalog Numbers |
| Training & Demonstration Videos No Registration Required! | ||
|---|---|---|
| Link to English Language Flyer for additional information | VIDEO FORMAT* Click to View Online | Image |
| AirRepair® Pressurized Cable Leak Repair System Run Time 10:52 | WMV | ![]() |
| BonDuit® Conduit Adhesive -- Application Instructions Run Time 6:09 | WMV | ![]() |
| Cable Installation Engineering -- For Engineers & Consultants Run Time 13:27 | WMV | ![]() |
| Cable Pulling & Lubrication -- For Fiber Optic Cable Run Time 12:24 | WMV | ![]() |
| Cable Pulling Lubrication -- For HV Electrical Cable Run Time 8:42 | WMV | ![]() |
| Electrical Cable Cleaning -- For HV Electrical Splicing Run Time 7:58 | WMV | ![]() |
| Front End Pack Bag Lubrication System Run Time 3:30 | WMV | ![]() |
| FST-250 Foam Duct Sealant -- Video demonstrates use of the product the in a clear conduit for easy visualization Run Time 6:12 | WMV | |
| FST-180 Foam Duct Sealant -- Video demonstrates use of the product in a clear conduit for easy visualization Run Time 5:12 (in CHINESE) | WMV | ![]() |
| IceFree Antifreeze Gel System Run Time 5:32 | WMV | ![]() |
| Lubricant Application -- Pumps & Applicators Video demonstrates the use of pumps to apply Polywater® Lubricant Run Time 4:30 | WMV | ![]() |
| Lubricant Application -- Hand Applying Lubricate Video demonstrates hand applying Polywater® Lubricant Run Time 4:21 | WMV | ![]() |
| Lubricant Application -- Spray Application Video demonstrates the use of Polywater® Spray Lubricant Run Time 2:54 | WMV | ![]() |
| Lubricant Application -- Front End Pack Video demonstrates the use of the Polywater® Front End Pack Run Time 3:30 | WMV | ![]() |
| Polywater Flame Resistance Video demonstrates combustion resistance of Polywater® Lubricant J and LZ residues in conduit Run Time 0:10 | MPG | ![]() |
| Polywater® SPY Spray Lubricant -- The "Pull-O-Rama" Demonstration Run Time 4:18 | WMV | ![]() |
| Pump Model LP-3 Hand-Operated 5-Gallon-Pail Lubricant Pump Run Time 0:15 | MPG | ![]() |
| RBG Rubber Goods Cleaner for Live-Line Tools Run Time 3:32 | WMV | ![]() |
| Sprayer Model IS-3 Hand-Pump Sprayer for Polywater® SPY Lubricant Run Time 1:00 | WMV | ![]() |
| SqueekyKleen Communications Cleaner for Fiber Optic Cables Run Time 2:09 | WMV | ![]() |
| SqueekyKleen Communications Cleaner for Fiber Optic Cables Run Time 3:05 (in CHINESE) | WMV | ![]() |
| Type HP Multi-Purpose Cleaner -- Video demonstrates cable cleaning and other electrical uses. Run Time 5:17 (in CHINESE) | WMV | ![]() |
| Type TR Trichlor Replacement Wipes & Aerosols Run Time 3:55 (in CHINESE) | WMV | ![]() |
| Wax Lubricant Residue Flammability Video demonstrates combustibility of wax-based lubricant residue in split conduit Run Time 0:31 | MPG | ![]() |
*Higher resolution versions of these videos are included with American Polywater's full-line catalog on CD. To request a catalog CD, complete this Mail List Application Form and be sure to click the "Full-Line Product Catalog" button near the bottom of the page. Note that subscription to newsletters is not required. You can also contact American Polywater at 1-800-328-9384 or 1-651-430-2270, or email a catalog request to custserv@polywater.com. Be sure to include full contact information.
![]() ARRA Buy American Compliant |
![]() MadeInAmerica.com Listed |
![]() FTC Made In America Qualified |
Home |
About |
Site Map |
Literature |
Samples |
Links |
Reps |
Videos |
Pumps |
RFQ
Codes |
Engineering |
Shows |
Spotlight |
Newsletters |
MSDS |
Translations |
Contacts |
Jobs

P.O. Box 53 | Stillwater, MN 55082 USA
1-(651) 430-2270 (Voice) | 1-(651) 430-3634 (Fax)
1-(800) 328-9384 (Toll-Free US/Canada Only)
Copyright © 2001 - 2010 American Polywater Corporation |
7/28/10
| viedos vidoes |