| |
|||||||||
| |
|
|
|
|
|
|
|
||
| Home | About | Literature | Site Map | MSDS | Contact | Engineers | Shows | Links | Samples | RFQ | Catalog Numbers |
| Lubricant Pumping Resources | |||
|---|---|---|---|
| English Literature Version | Description | in PDF | Image |
| History of Lubricant Pumping | Properly designed pumping systems can both meter and apply Polywater® Cable Pulling Lubricant to cable as the cable enters a conduit. | Yes | None |
| IEEE "White Paper" | A Study of automatic lubricant application in cable pulling: flow rates, lube viscosity, pump pressure, feed hose size, and other parameters. | -- | None |
| Lubrication Rate Calculator | Estimates the rate or volume of Polywater® Lubricant flow needed to support pumping during pulls, based on conduit size and pulling speed. | -- | None |
| Pump Model LP-D5 | Product flyer on drill-operated pump for 5-gallon pails and 55-gallon drums. | Yes | ![]() |
| Pump Model LP-D5 In Use | Photos demonstrating field use of the Model LP-D5 drill-operated pump for 5-gallon pails and 55-gallon drums. | -- | None |
| Pump Model LP-3 | Product flyer on hand-operated pump for 5-gallon pails. | Yes | ![]() |
| Technical Talk Newsletter #17 | Newsletter for electrical engineers on automatic lubrication during cable pulling. | Yes | ![]() |
| Training Videos | Cable pulling training videos demonstrate liquid vs. gel, tension calculation, lube application methods, and prelubricating techniques for HV and fiber. | -- | ![]() |
Click here to Add Your Name To Our Mail List
![]() ARRA Buy American Compliant |
![]() MadeInAmerica.com Listed |
![]() FTC Made In America Qualified |
Home |
About |
Site Map |
Literature |
Samples |
Links |
Reps |
Videos |
Pumps |
RFQ
Codes |
Engineering |
Shows |
Spotlight |
Newsletters |
MSDS |
Translations |
Contacts |
Jobs

P.O. Box 53 | Stillwater, MN 55082 USA
1-(651) 430-2270 (Voice) | 1-(651) 430-3634 (Fax)
1-(800) 328-9384 (Toll-Free US/Canada Only)
Copyright © 2001 - 2012 American Polywater Corporation |
1/19/12