| Domestic Sales Contacts |
| Name | Title or Function | Direct Line | Image |
| custserv@polywater.com | General Information | 800-328-9384 |  |
| Sharon Hindahl | Inside Sales Manager | 651-275-2814 |  |
| Lea Moore | Inside Sales Assistant | 651-275-2801 | None |
| Tom Fredericks | VP of Sales & Marketing | 651-275-2804 |  |
| Jeff Ericson | Western U.S. Sales Manager | 651-275-2813 |  |
| Dave Schumacher | Central U.S. Sales Manager | 651-275-2816 |  |
| Wade LeVander | Eastern U.S. Sales Manager | 651-275-2815 |  |
| Steve Scudder | Communications Market Sales | 651-430-2270 | None |
| International Sales Contacts |
| Name | Title or Function | Direct Line | Image |
| Christine Otam | International Customer Service | 1-651-275-2810 | None |
| Charlie Cole | Regional Sales Director Latin America, Caribbean, Pacific/Asia | 1-651-275-2811 | None |
| Erik Freyser | Polywater Europe, Mideast, N. Africa | +31 (0) 6 510 33 560 | None |
| Alfredo Amieva Ibarra | Polywater Mexico | +52-5556163795 | None |
| Marketing Support Contacts |
| Name | Title or Function | Direct Line | Image |
| Cindy Funke | Receptionist | 651-275-2800 | None |
| Jerry Hanson | Network Operations Manager | 651-275-2819 | None |
| Friday Fax Editor | Weekly Rep Newsletter Editor | 651-430-2270 |  |
| Technical Talk Editor | Technical Newsletter Editor (Electrical) | 800-328-9384 |  |
| TeleTopics Editor | Technical Newsletter Editor (Communications) | 800-328-9384 |  |
| Webmaster | Website Maintenance | 651-430-2270 |  |
| Laboratory Contacts |
| Name | Title or Function | Direct Line | Image |
| Sheri Dahlke | Laboratory Manager | 651-275-8482 | None |
| Ron Raedeke | Product Development | 651-275-8489 | None |
| Robert (Bob) Minor | Laboratory Technician | 651-275-8490 | None |
| Accounting Contacts |
| Name | Title or Function | Direct Line | Image |
| Tracey Rose Sitz | Accounting Manager | 651-275-2806 | None |
| Leann Peuse | Accounting Assistant | 651-275-2807 | None |
| Wendy Blanton | Accounting Assistant | 651-275-2824 | None |
| Production & Purchasing Contacts |
| Name | Title or Function | Direct Line | Image |
| Win Miller | VP of Operations | 651-275-8488 | None |
| Tim Schmolke | Purchasing Manager | 651-275-8481 | None |
| Mike Fee | Production Engineer | 651-275-8486 | None |
| Administrative Contacts |
| Name | Title or Function | Direct Line | Image |
| John Fee | President | 651-275-2803 | None |
| Chris Jonnes | Chief Operating Officer | 651-275-2805 |  |
| Human Resources Mgr | Employment Opportunities | 651-430-2270 |  |
Click here to Add Your Name To Our Mail List
Home |
About |
Site Map |
Literature |
Samples |
Links |
Reps |
Videos |
Pumps |
RFQ
Codes |
Engineering |
Shows |
Spotlight |
Newsletters |
MSDS |
Translations |
Contacts |
Jobs

P.O. Box 53 | Stillwater, MN 55082 USA
1-(651) 430-2270 (Voice) | 1-(651) 430-3634 (Fax)
1-(800) 328-9384 (Toll-Free US/Canada Only)
Copyright © 2001 - 2008 American Polywater Corporation |
5/7/08
| adres adress addres address location us tech support employees general policies policy r&d return returns rga ramboldt scudders terms |