| |
|||||||||
| |
|
|
|
|
|
|
|
||
| Home | About | Literature | Site Map | MSDS | Contact | Engineers | Shows | Links | Samples | RFQ | Catalog Numbers |
| Domestic Sales Contacts | |||
|---|---|---|---|
| Name | Title or Function | Direct Line | Image |
| custserv@polywater.com | General Information | 800-328-9384 | ![]() |
| Sharon Hindahl | Inside Sales Manager | 651-275-2814 | ![]() |
| Lea Stephenson | Inside Sales Assistant | 651-275-2801 | None |
| Tom Fredericks | VP/GM Electrical Division | 651-275-2804 | ![]() |
| Jeff Ericson | Western U.S. Sales Manager Electrical Division | 651-275-2813 | ![]() |
| Jake Jonnes | Central U.S. Sales Manager Electrical Division | 651-275-2816 | None |
| Wade LeVander | Eastern U.S. Sales Manager Electrical Division | 651-275-2815 | ![]() |
| Win Miller | VP/GM Communications Division | 651-275-8488 | ![]() |
| Mark Bisenius | National Sales Manager Communications Division | 651-275-2808 | ![]() |
| International Sales Contacts | |||
|---|---|---|---|
| Name | Title or Function | Direct Line | Image |
| Charlie Cole | VP/GM International Division | 1-651-275-2811 | None |
| Christine Otam | Canada, Africa, Caribbean Sales Manager Int'l Inside Sales Export Logistics Manager | 1-651-275-2810 | None |
| Erik Freyser | Polywater Europe, Mideast, N. Africa | +31 (0) 6 510 33 560 | None |
| Alfredo Amieva Ibarra | Polywater Mexico | +52-5556163795 | None |
| Roberto Baraibar | Polywater Latin America | +5982-908-7057 | None |
| Marketing Support Contacts | |||
|---|---|---|---|
| Name | Title or Function | Direct Line | Image |
| Cindy Funke | Receptionist | 651-275-2800 | None |
| Friday Fax Editor | Weekly Rep Newsletter Editor | 651-430-2270 | ![]() |
| Technical Talk Editor | Technical Newsletter Editor (Electrical) | 800-328-9384 | ![]() |
| Webmaster | Website Maintenance | 651-430-2270 | ![]() |
| Laboratory Contacts | |||
|---|---|---|---|
| Name | Title or Function | Direct Line | Image |
| Sheri Dahlke | Laboratory Manager | 651-275-8482 | None |
| Ron Raedeke | Product Development | 651-275-8489 | None |
| Mark Hull | Product Development | 651-275-8498 | None |
| Accounting/MIS Contacts | |||
|---|---|---|---|
| Name | Title or Function | Direct Line | Image |
| Tracey Rose Sitz | Accounting/MIS Manager | 651-275-2806 | None |
| Leann Peuse | Accounting Assistant | 651-275-2807 | None |
| Abby Jonnes | Accounting Assistant | 651-275-2824 | None |
| Jerry Hanson | Network Operations Manager | 651-275-2819 | None |
| Production & Purchasing Contacts | |||
|---|---|---|---|
| Name | Title or Function | Direct Line | Image |
| Mike Fee | Operations Manager | 651-275-8486 | None |
| Tim Schmolke | Purchasing Manager | 651-275-8481 | None |
| Administrative Contacts | |||
|---|---|---|---|
| Name | Title or Function | Direct Line | Image |
| John Fee | President | 651-275-2803 | None |
| Chris Jonnes | Chief Operating Officer | 651-275-2805 | None |
| Human Resources Mgr | Employment Opportunities | 651-430-2270 | ![]() |
Click here to Add Your Name To Our Mail List
![]() ARRA Buy American Compliant |
![]() MadeInAmerica.com Listed |
![]() FTC Made In America Qualified |
Home |
About |
Site Map |
Literature |
Samples |
Links |
Reps |
Videos |
Pumps |
RFQ
Codes |
Engineering |
Shows |
Spotlight |
Newsletters |
MSDS |
Translations |
Contacts |
Jobs

P.O. Box 53 | Stillwater, MN 55082 USA
1-(651) 430-2270 (Voice) | 1-(651) 430-3634 (Fax)
1-(800) 328-9384 (Toll-Free US/Canada Only)
Copyright © 2001 - 2013 American Polywater Corporation |
3/20/13