| |
|||||||||
| |
|
|
|
|
|
|
|
||
| Home | About | Literature | Site Map | MSDS | Contact | Engineers | Shows | Links | Samples | RFQ | Catalog Numbers |
![]() |
We Bottle Solutions! Back Issues Bits! Newsletter For Authorized Distributors of Polywater® Communications Products |
| Back Issue Archive | |
|---|---|
| Issue # | Newsletter Topic |
| Issue #1 | Type FO Alcohol Prep Wipe -- Cleaning fiber for maximum light transmission. |
| Issue #2 | Premise Loop Lubricant -- Pulling specialty premise cables. |
| Issue #3 | Joint Sample Mailings -- Inexpensive co-op promotions that increase sales. |
| Issue #4 | Lubricant Quantity Calculator -- How much lube should distributors recommend? |
| Issue #5 | SW-1 Wipes --Discontinued Item. |
| Issue #6 | LP-D5 Lubricant Pump -- Eliminating hand application with drill-operated pumps. |
| Issue #7 | Grime-Away Tool Cleaning Wipe Canisters -- Competitive Wipe Comparison Charts. |
| Issue #8 | CableFree® Stuck Cable Loosener -- Meeting NEC Code for Cable Removal. |
| Issue #9 | BonDuit® Conduit Adhesive -- Mating Polyethylene to PE, PVC, Steel, & Fiberglass. |
| Issue #10 | HydraSol® vs. Type FO -- When to Use Which Fiber Cleaner. |
| Issue #11 | Polywater® FTTx -- New spray or wipe fiber-drop lubricant. |
| Issue #12 | SqueekyKleen -- New fiber optic cable splicing cleaner. |
Click here to Add Your Name To Our Mail List
Home |
About |
Site Map |
Literature |
Samples |
Links |
Reps |
Videos |
Pumps |
RFQ
Codes |
Engineering |
Shows |
Spotlight |
Newsletters |
MSDS |
Translations |
Contacts |
Jobs

P.O. Box 53 | Stillwater, MN 55082 USA
1-(651) 430-2270 (Voice) | 1-(651) 430-3634 (Fax)
1-(800) 328-9384 (Toll-Free US/Canada Only)
Copyright © 2001 - 2008 American Polywater Corporation |
5/7/08